<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High resolution astrophotography of the space</title>
	<atom:link href="http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php/feed" rel="self" type="application/rss+xml" />
	<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php</link>
	<description></description>
	<lastBuildDate>Fri, 29 Oct 2010 22:19:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mastacheif1000</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-188</link>
		<dc:creator>mastacheif1000</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:09:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-188</guid>
		<description>lol i though you were my neightbor mark holwweg when i first read your name...</description>
		<content:encoded><![CDATA[<p>lol i though you were my neightbor mark holwweg when i first read your name&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limpampoo</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-189</link>
		<dc:creator>limpampoo</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-189</guid>
		<description>Man you are lucky to view all the sky by your own eyes, when you look in oculars is different from pictures on monitor I guess...pictures look like from hubble ones I saw, nice job&gt;&gt;</description>
		<content:encoded><![CDATA[<p>Man you are lucky to view all the sky by your own eyes, when you look in oculars is different from pictures on monitor I guess&#8230;pictures look like from hubble ones I saw, nice job&gt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osajasimonis</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-190</link>
		<dc:creator>osajasimonis</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:51:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-190</guid>
		<description>congratulations, delicious light from that darkness, greetings from chile, wena pollo</description>
		<content:encoded><![CDATA[<p>congratulations, delicious light from that darkness, greetings from chile, wena pollo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddhist2k</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-191</link>
		<dc:creator>Buddhist2k</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:08:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-191</guid>
		<description>WOW... a 4&quot; Tak and a Losmandy...  thats alot of money well spent!</description>
		<content:encoded><![CDATA[<p>WOW&#8230; a 4&#8243; Tak and a Losmandy&#8230;  thats alot of money well spent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkHellweg</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-192</link>
		<dc:creator>MarkHellweg</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-192</guid>
		<description>Yes, all these images are taken by myself. The equipment: 4&quot;  Takahashi APO refractor and a Canon EOS 20Da on a Losmandy G11 mount.</description>
		<content:encoded><![CDATA[<p>Yes, all these images are taken by myself. The equipment: 4&#8243;  Takahashi APO refractor and a Canon EOS 20Da on a Losmandy G11 mount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttoyota</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-193</link>
		<dc:creator>ttoyota</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-193</guid>
		<description>Are you taking these shots?
If so what Equipment do you use</description>
		<content:encoded><![CDATA[<p>Are you taking these shots?<br />
If so what Equipment do you use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tork64</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-194</link>
		<dc:creator>Tork64</dc:creator>
		<pubDate>Thu, 21 May 2009 03:58:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-194</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superc8brown</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-195</link>
		<dc:creator>superc8brown</dc:creator>
		<pubDate>Tue, 14 Apr 2009 01:38:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-195</guid>
		<description>Gut Gemacht!</description>
		<content:encoded><![CDATA[<p>Gut Gemacht!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkHellweg</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-196</link>
		<dc:creator>MarkHellweg</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-196</guid>
		<description>Try large web forums. You&#039;ll find several in the web. Often you&#039;ll find a &quot;astrophoto beginners&quot; thread with many useful informations</description>
		<content:encoded><![CDATA[<p>Try large web forums. You&#8217;ll find several in the web. Often you&#8217;ll find a &#8220;astrophoto beginners&#8221; thread with many useful informations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cacosta5</title>
		<link>http://astrophotographytelescope.net/high-resolution-astrophotography-of-the-space/.php#comment-197</link>
		<dc:creator>cacosta5</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-197</guid>
		<description>nice video, how can I get the basics for astrophoto, I have a celestron XLT 150 equatorial mount and motor, the t ring adapter, what else I need and7or where can I find basics for astrophoto?</description>
		<content:encoded><![CDATA[<p>nice video, how can I get the basics for astrophoto, I have a celestron XLT 150 equatorial mount and motor, the t ring adapter, what else I need and7or where can I find basics for astrophoto?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

